memeos / x-ray
Clear the FUD. Get the on-chain truth.
Paste a contract, an X post or a link. X-Ray reads the chain, the post and the site, then stamps a verdict with the evidence.
301 checks · 24h114 unique itemsevery verdict free to read
| Narrative | Coin | Total | Name | Summary | MC | 24h | Since check | Asks | Age | |
|---|---|---|---|---|---|---|---|---|---|---|
| — | CAUTION 66 | 66 | CAUTION on-chain read | $72.4K | +70.8% | +63.6% | 4 | 12m | ||
| — | CAUTION 69 | 69 | 11111…1111solana | CAUTION on-chain read | — | — | — | — | 1 | 32m |
| PARTLY REAL 69 | CLEAN 100 | 85 | Public product evidence was observed; complete execution remains unverified. | $467.4K | +5.5% | -2.7% | 30 | 36m | ||
| PARTLY REAL 65 | CAUTION 66 | 66 | The website hosts a functional WebGL-based 3D environment and a 'Design Lab' interface for asset interaction. | $3.0M | — | — | — | 1 | 37m | |
| — | — | — | @CrocpadRBHPost | 𝗖𝗿𝗼𝗰𝗽𝗮𝗱 𝘂𝗽𝗱𝗮𝘁𝗲, 𝗮𝗻𝗮𝗹𝘆𝘀𝗶𝘀 𝗼𝗻 𝗺𝗶𝗻𝘁, 𝗡𝗙𝗧 𝗿𝗲𝘃𝗲𝗮𝗹, 𝗱𝗶𝘀𝗰𝗼𝗿𝗱 𝗼𝗽𝗲𝗻𝗶𝗻𝗴, 𝗳𝗲𝗮𝘁𝘂𝗿𝗲𝘀, $𝗖𝗿𝗼𝗰 | — | — | — | — | 1 | 49m |
| — | CAUTION 55 | 55 | CAUTION on-chain read | $4.9K | -88.0% | -78.3% | 1 | 1h | ||
| — | CAUTION 66 | 66 | CAUTION on-chain read | $25.7K | -38.7% | — | 2 | 1h | ||
| — | CAUTION 63 | 63 | CAUTION on-chain read | $35.0M | +79265% | -5.0% | 1 | 2h | ||
| UNPROVEN 20 | CAUTION 55 | 38 | A$Aegissolana | The website explicitly states the product is 'In development' and that profiles shown are 'illustrative, not real data.' While a token exists on Solana, no on-c | $3.0K | -3.7% | +3.0% | 8 | 2h | |
| PARTLY REAL 45 | CAUTION 55 | 50 | K$KNOCKsolana | The website provides a functional UI for a 'swipe' style simulation game. | $3.1K | -0.2% | -2.6% | 2 | 2h | |
| UNPROVEN 20 | CAUTION 53 | 37 | A$ACREVOsolana | While the $ACREVO token is deployed on Solana, there is no verified evidence of the NFT minting contract or the map-based staking mechanism in the provided fact | $8.1K | +158% | -17.5% | 6 | 2h | |
| — | CAUTION 55 | 55 | C$CMCsolana | CAUTION on-chain read | $3.8K | -11.9% | -81.8% | 5 | 2h | |
| PARTLY REAL 65 | CLEAN 100 | 83 | The website provides a functional UI for vanity address generation and the native token NTRNDM itself utilizes a vanity address (NTRNDM...WyV6). | $415.2K | -9.8% | -15.3% | 5 | 2h | ||
| UNPROVEN 45 | CAUTION 82 | 64 | While a Solana-based token exists with healthy distribution metrics and revoked authorities, there is no verified evidence of the functional bridge between phys | $321.5M | +1.6% | +5.8% | 3 | 2h | ||
| — | CAUTION 66 | 66 | P$Pokéballsolana | CAUTION on-chain read | $406.7K | — | — | — | 4 | 2h |
| UNPROVEN 20 | CAUTION 75 | 48 | The source text is a future-dated X post (Nov 2025) advertising a physical event and co-working space. | $175.9K | -22.0% | — | 6 | 2h | ||
| PARTLY REAL 69 | CLEAN 100 | 85 | P$PONGOrobinhood | Public product evidence was observed; complete execution remains unverified. | $693.9K | — | — | — | 2 | 2h |
| PARTLY REAL 65 | CLEAN 100 | 83 | P$PONSrobinhood | Published product claims were checked; independent execution proof remains missing. | $192.1M | — | — | — | 16 | 2h |
| UNPROVEN 30 | SUSPICIOUS 40 | 35 | The website claims a recurring 30-minute payout mechanism. | $38.0K | +182% | -85.6% | 2 | 2h | ||
| PARTLY REAL 65 | CLEAN 100 | 83 | G$GLOAMrobinhood | The Gloam app UI, documentation, and SDK are verified as live and accessible on the Robinhood Chain and Tempo testnets. | $406.3K | — | — | — | 1 | 2h |
| — | CLEAN 100 | 100 | CLEAN on-chain read | $1.9B | +7.3% | -2.1% | 3 | 2h | ||
| — | CAUTION 55 | 55 | M$MANGOSsolana | CAUTION on-chain read | $3.3K | +6.6% | -4.0% | 2 | 2h | |
| UNPROVEN 20 | CAUTION 55 | 38 | The provided website data contains only generic TikTok metadata without project-specific functional claims. | $3.4K | -91.8% | -6.6% | 1 | 2h | ||
| PARTLY REAL 65 | CLEAN 100 | 83 | Launchpad evidence checked; complete functionality remains outside the verified coverage. | $83.8K | +21.6% | — | — | 8 | 2h | |
| — | — | — | 𝕏pasted textPost | 3tsgyldawndyvpy4x6cg4pyy9yayjs2h1e5j4kuqo9bt | — | — | — | — | 1 | 2h |
| PARTLY REAL 40 | CAUTION 60 | 50 | G$GH0STrobinhood | The GitHub repository exists and contains titles for Solidity-based LLM research including six-bit encoding and gas optimization. | $344.9K | — | — | — | 1 | 2h |
| — | CAUTION 55 | 55 | K$Kimchisolana | CAUTION on-chain read | $17.1K | -81.1% | -74.9% | 2 | 3h | |
| PARTLY REAL 45 | CAUTION 55 | 50 | S$SOPHIEsolana | Public product evidence was observed; complete execution remains unverified. | $5.1K | +71.3% | +3.6% | 2 | 3h | |
| — | CAUTION 63 | 63 | CAUTION on-chain read | $106.5K | +119% | -67.3% | 2 | 3h | ||
| LIKELY REAL 72 | CAUTION 66 | 69 | On-chain data confirms the $CATE token is deployed on Solana via Pump.fun with both mint and freeze authorities revoked. | $2.7K | -96.0% | -99.6% | 3 | 3h | ||
| — | — | — | @orangiePost | 1 million views https://t.co/nbCRxGaBdQ | — | — | — | — | 1 | 5h |
| — | — | — | @AsianDawn4Post | 🇫🇷 Chinese restaurant owner baracades himself inside and sprays perfume on rioters from his balcony 😂 https://t.co/Ns30LiLY9W | — | — | — | — | 1 | 5h |
| UNPROVEN 45 | — | 45 | @harrypauldaviesPost | Published product claims were checked; independent execution proof remains missing. | — | — | — | — | 1 | 5h |
| — | — | — | @6b1lu3ePost | @_MEMEOS LMAO gooners gonna love this | — | — | — | — | 1 | 5h |
| UNPROVEN 30 | CLEAN 100 | 65 | While on-chain data confirms a clean token launch on Solana with a paid DexScreener profile, there is no verified evidence of the game engine or an automated me | $889.5K | -2.3% | -10.1% | 1 | 6h | ||
| UNPROVEN 45 | — | 45 | @_MEMEOSPost | Published product claims were checked; independent execution proof remains missing. | — | — | — | — | 1 | 6h |
| LIKELY REAL 70 | — | 70 | @Gmelin26983Post | The post is a standard social greeting. | — | — | — | — | 1 | 6h |
| PARTLY REAL 55 | CLEAN 100 | 78 | @_MEMEOSPost | Public product evidence was observed; complete execution remains unverified. | $467.4K | +5.5% | — | 1 | 7h | |
| PARTLY REAL 40 | CAUTION 55 | 48 | L$LUNAsolana | Public product evidence was observed; complete execution remains unverified. | $6.3K | -84.1% | -83.4% | 5 | 7h | |
| — | CAUTION 66 | 66 | CAUTION on-chain read | $70.8K | -24.0% | — | — | 5 | 7h | |
| UNPROVEN 22 | SUSPICIOUS 45 | 34 | M$METAxsolana | While the website claims 1:1 backing by regulated custody and 1353 stocks/ETFs, no specific custodian reports, legal prospectuses, or program IDs were found to | $701.7K | -1.0% | +1.0% | 1 | 7h | |
| PARTLY REAL 55 | CAUTION 55 | 54 | @_MEMEOSPost | Public product evidence was observed; complete execution remains unverified. | $3.1K | -0.2% | — | 1 | 7h | |
| LIKELY REAL 85 | — | 85 | @_MEMEOSPost | MEME OS has deployed the multi-engine interface and documentation described. | — | — | — | — | 1 | 7h |
| UNPROVEN 35 | CAUTION 67 | 51 | The website describes a reward mechanism and 'treasure map' functionality, but no program IDs or smart contract addresses for these features are provided. | $13.4K | -68.8% | -93.3% | 9 | 8h | ||
| PARTLY REAL 45 | CAUTION 55 | 50 | Public product evidence was observed; complete execution remains unverified. | $12.8K | -70.8% | -32.1% | 9 | 8h | ||
| — | CAUTION 55 | 55 | F$FRIESsolana | CAUTION on-chain read | $3.5K | -93.8% | — | — | 6 | 8h |
| PARTLY REAL 55 | CLEAN 100 | 78 | @_MEMEOSPost | Public product evidence was observed; complete execution remains unverified. | $467.4K | +5.5% | — | 1 | 9h | |
| PARTLY REAL 55 | — | 55 | 𝕏pasted textPost | Public product evidence was observed; complete execution remains unverified. | — | — | — | — | 1 | 9h |
| UNPROVEN 45 | — | 45 | @_MEMEOSPost | Protocol yield distribution remains an unverified future promise | — | — | — | — | 1 | 10h |
| PARTLY REAL 55 | CAUTION 66 | 61 | M$MEOWOSsolana | Launchpad evidence checked; complete functionality remains outside the verified coverage. | $13.3K | -37.1% | -21.4% | 3 | 10h | |
| UNPROVEN 30 | CAUTION 66 | 48 | C$CUMROCKETsolana | On-chain data identifies a token contract but fails to locate a functional platform or protocol program ID (GXwGpi...pump). | $85.1K | +94.1% | -7.8% | 2 | 10h | |
| PARTLY REAL 45 | CAUTION 78 | 62 | On-chain data confirms the $GTA6 token exists on Solana with a Meteora pool. | $3.5M | +35.4% | +13.9% | 2 | 10h | ||
| — | CAUTION 55 | 55 | CAUTION on-chain read | $2.7K | -93.7% | -99.1% | 5 | 10h | ||
| UNPROVEN 40 | CAUTION 66 | 53 | @STACCoverflowPost | Trading protocol functionality remains unverified due to lack of program IDs or explorer proof. | $19.7K | +11.9% | — | 1 | 10h | |
| PARTLY REAL 45 | CABAL BUNDLED 59 | 52 | On-chain data confirms three active protocol accounts with recent transaction activity, supporting the existence of functional game logic on Solana. | $345.9K | +4.8% | +10.9% | 14 | 10h | ||
| UNPROVEN 45 | CAUTION 62 | 54 | @acrevoworldPost | Acrevo token contract is live on Solana with revoked mint authority, but distribution claims are unverified. | $8.1K | +158% | — | 1 | 10h | |
| UNPROVEN 32 | — | 32 | @STACCoverflowPost | Evidence collected; the complete claim remains unverified. | — | — | — | — | 1 | 10h |
| PARTLY REAL 45 | CAUTION 66 | 56 | S$SPCXSIsolana | On-chain data verifies multiple deployed executable programs and active transactions (8iv9..., HBUT..., 2jSy...) associated with the project, confirming the exi | $2 | — | — | — | 6 | 10h |
| — | CAUTION 65 | 65 | CAUTION on-chain read | $2.6K | -95.0% | — | 1 | 10h | ||
| — | CAUTION 69 | 69 | EEw2v…JGyGsolana | CAUTION on-chain read | — | — | — | — | 3 | 10h |
| UNPROVEN 20 | CLEAN 100 | 60 | @JamieDowneyjr_Post | Token is live with clean contract status but lacks market traction data | $3.4K | -91.8% | — | 1 | 10h | |
| UNPROVEN 45 | — | 45 | @JamieDowneyjr_Post | Creator announces intent to launch a cryptocurrency following social media growth. | — | — | — | — | 1 | 10h |
| UNPROVEN 20 | CAUTION 61 | 41 | I$ISOTOPEsolana | The website lists 14 purported engagements in 2025 across six verticals, including names like Halide and NEUTRON.AI. | $3.0K | -5.7% | 0.0% | 9 | 10h | |
| UNPROVEN 25 | CLEAN 95 | 60 | On-chain facts verify the existence of a specific token (GFkfa...) on Solana with clean security parameters, but fail to find program IDs or explorer proof for | $62.0K | -19.3% | -26.5% | 5 | 10h | ||
| UNPROVEN 20 | CAUTION 69 | 45 | M$MIRIAMsolana | The website functions as a fundraising platform for private cancer research and precision oncology. | $19.9K | +57.9% | -49.0% | 1 | 10h | |
| — | CAUTION 78 | 78 | CAUTION on-chain read | $685.4K | -15.7% | -8.0% | 34 | 10h | ||
| — | CAUTION 61 | 61 | C$CARDSsolana | CAUTION on-chain read | $4.2K | +0.5% | -1.0% | 2 | 10h | |
| — | CAUTION 69 | 69 | CAUTION on-chain read | $36.4K | -62.8% | -22.4% | 1 | 10h | ||
| UNPROVEN 45 | — | 45 | @_MEMEOSPost | Launchpad evidence checked; complete functionality remains outside the verified coverage. | — | — | — | — | 1 | 10h |
| — | — | — | 𝕏pasted textPost | hello world | — | — | — | — | 1 | 11h |
| UNPROVEN 45 | CLEAN 100 | 73 | 𝕏pasted textPost | TANG Market Cap Reached $839k with Verified Token Escrow but No Confirmed LP Lock or Supply Burn | $889.5K | -2.3% | — | 1 | 11h | |
| UNPROVEN 45 | CLEAN 100 | 73 | @_MEMEOSPost | Launchpad evidence checked; complete functionality remains outside the verified coverage. | $467.4K | +5.5% | — | 1 | 11h | |
| UNPROVEN 45 | CAUTION 60 | 53 | 𝕏pasted textPost | Token address provided has zero holders and no market activity | — | — | — | — | 1 | 11h |
| UNPROVEN 45 | CAUTION 67 | 56 | @CyloAppPost | Cylo token and social profile are verified, but the underlying yield protocol remains unconfirmed on-chain. | $3.0K | -93.2% | — | 1 | 11h | |
| LIKELY REAL 70 | CLEAN 100 | 85 | @theisotopeaiPost | ISOTOPE is live on Solana via Pump.fun with clean contract parameters. | $3.0K | -5.7% | — | 1 | 13h | |
| PARTLY REAL 69 | CLEAN 92 | 81 | 𝕏pasted textPost | Streamflow escrow for 50M $SAAS is a 6-month vesting schedule, not a total lock. | $12.8K | -70.8% | — | 1 | 13h | |
| UNPROVEN 20 | CLEAN 92 | 56 | 𝕏pasted textPost | Streamflow lock for $SAAS not found in indexed records. | $12.8K | -70.8% | — | 1 | 13h | |
| UNPROVEN 45 | CLEAN 86 | 67 | @launchsaasfunPost | Token contract is clean, but the specific 50M token lock cannot be verified from the provided data | $62.0K | -19.3% | — | 1 | 13h | |
| UNPROVEN 45 | CLEAN 86 | 69 | @launchsaasfunPost | Lock status is unverified as on-chain facts do not show a Streamflow contract or 50M token escrow. | $62.0K | -19.3% | — | 1 | 13h | |
| — | — | — | 𝕏pasted textPost | Solana | — | — | — | — | 1 | 13h |
| — | — | — | 𝕏pasted textPost | @solana | — | — | — | — | 1 | 13h |
| UNPROVEN 45 | CLEAN 86 | 69 | @launchsaasfunPost | Token contract and distribution appear clean, but the specific 50M lock cannot be verified in current data. | $62.0K | -19.3% | — | 1 | 14h | |
| UNPROVEN 45 | CLEAN 100 | 73 | @catalysfunPost | Token is clean but liquidity lock status is unknown | $3.1K | +2.4% | — | 1 | 16h | |
| UNPROVEN 45 | CLEAN 100 | 73 | 𝕏pasted textPost | Contract permissions are revoked, but no evidence of a supply lock was provided. | $16.7K | -60.0% | — | 1 | 16h | |
| UNPROVEN 45 | CLEAN 91 | 68 | @natdotgxPost | Token contract is clean and verified, but the AI utility cannot be confirmed on-chain | $3.1K | +1.8% | — | 1 | 16h | |
| LIKELY REAL 100 | CLEAN 100 | 100 | 𝕏pasted textPost | Supply is secure with revoked mint authority and distributed ownership | $16.7K | -60.0% | — | 1 | 16h | |
| UNPROVEN 45 | — | 45 | @Umbra_InferencePost | Update: streaming is live. Paid before the first token, refunded after the last. Both routes now stream, each in its native format: OpenAI | — | — | — | — | 1 | 16h |
| UNPROVEN 45 | CLEAN 100 | 73 | @evolveonfunPost | Supply is locked. https://t.co/WEB2PZ0qqJ | $16.7K | -60.0% | — | 1 | 16h | |
| UNPROVEN 45 | — | 45 | @evolveonfunPost | Supply is locked. https://t.co/WEB2PZ0qqJ | — | — | — | — | 1 | 16h |
| LIKELY REAL 100 | CLEAN 100 | 100 | @mcp_funPost | MCPX ($MCP) is live! CA: 6fKJ6yyR2Rkw8Zq32pXQZreuk5QVpnrT9ijy9nWgpump https://t.co/Nky5TApEm0 | $3.3K | +5.6% | — | 1 | 17h | |
| UNPROVEN 20 | — | 20 | @blockclidevPost | DexScreener has been updated for $BCLI. https://t.co/aJM3MpVVEN https://t.co/IIPOT1uVJV | — | — | — | — | 1 | 17h |
| LIKELY REAL 95 | CLEAN 100 | 98 | @gloamtradePost | DEX has been paid for $GLOAM $GLOAM’s DEX Screener profile is paid for, so the logo, links, and banner go up as soon as their review clears | — | — | — | — | 1 | 17h |
| LIKELY REAL 85 | CLEAN 100 | 93 | @gloamtradePost | DEX has been paid for $GLOAM $GLOAM’s DEX Screener profile is paid for, so the logo, links, and banner go up as soon as their review clears | — | — | — | — | 1 | 17h |
| LIKELY FUD 25 | CLEAN 89 | 57 | @gloamtradePost | DEX has been paid for $GLOAM $GLOAM’s DEX Screener profile is paid for, so the logo, links, and banner go up as soon as their review clears | — | — | — | — | 1 | 17h |
| UNPROVEN 45 | — | 45 | @gloamtradePost | DEX has been paid for $GLOAM $GLOAM’s DEX Screener profile is paid for, so the logo, links, and banner go up as soon as their review clears | — | — | — | — | 1 | 17h |
| UNPROVEN 20 | — | 20 | @ownit_xyzPost | We're hiring our first marketer at @ownit_xyz! Someone who knows how to spot opportunities, test a thesis, cut what's not working, and doub | — | — | — | — | 1 | 17h |
| UNPROVEN 45 | CLEAN 100 | 73 | @usemonstergoPost | Imagine Pokémon, but instead of catching monsters, you launch them as real memecoins. Every coin gets its own Monster inside a 3D multiplay | $2.9K | -2.1% | — | 1 | 17h | |
| UNPROVEN 45 | — | 45 | @usemonstergoPost | Imagine Pokémon, but instead of catching monsters, you launch them as real memecoins. Every coin gets its own Monster inside a 3D multiplay | — | — | — | — | 1 | 17h |
| UNPROVEN 45 | — | 45 | @shortrdotfunPost | Almost 5% of $SHORTR has now been burned 🔥 This is just the start. https://t.co/zYmtYKkSoH | — | — | — | — | 1 | 17h |
| UNPROVEN 45 | — | 45 | @shortrdotfunPost | Almost 5% of $SHORTR has now been burned 🔥 This is just the start. https://t.co/zYmtYKkSoH | — | — | — | — | 1 | 17h |
| LIKELY REAL 100 | CLEAN 100 | 100 | @AegisCredit_Post | Eh63tJH5C3yYw9cszaU68AZzUw9wR4we91FkRC6Bpump Aegis Credit is live on Pump Fun | $3.0K | -3.7% | — | 1 | 17h | |
| UNPROVEN 45 | — | 45 | @forkiusmaximusPost | unlimited agents, unlimited potential, every tek on @pumpfun is a fork with a slight improvement of the last infinite fork rooms represe | — | — | — | — | 1 | 18h |
| UNPROVEN 20 | CABAL BUNDLED 70 | 45 | CABAL BUNDLED on-chain read | $22.7K | -48.0% | -42.2% | 1 | 18h | ||
| LIKELY REAL 72 | CABAL BUNDLED 67 | 70 | @shortrdotfunPost | We have just launched $SHORTR 🐻 shortZ7bdHShxXp2r33P6ya2BS2GKtyk2wyFfLGXGhC https://t.co/w1YLyTaxcy | $22.7K | -48.0% | — | 1 | 18h | |
| UNPROVEN 45 | CABAL BUNDLED 75 | 60 | @BorlyFunPost | Borly is live on @Solana. ECFmFaHyJ8krXErN1QAxqUq97xCFUWYv9Ax5j2Aspump Launch a token, pick the model it backs, and every trade on its cur | $2.3K | -99.9% | — | 1 | 18h | |
| UNPROVEN 45 | — | 45 | @usevelum_Post | Introducing Velum. We’re building a fair-launch platform for community tokens on @Solana — a place where an idea can become a token and a c | — | — | — | — | 1 | 18h |
| UNPROVEN 45 | CABAL BUNDLED 55 | 50 | @MiniHeroDGPost | solana:2fk5eGwAch1wGhsK3XhRUZpopXFGyRbFUn6XL4Yxpump IS NOW LISTED ON COINGECKO 🦎🔥 Mini Hero DG has its official CoinGecko page, listed u | $345.9K | +4.8% | — | 1 | 18h | |
| LIKELY REAL 100 | CLEAN 100 | 100 | @Pumpee_officialPost | We are officially live on @Pumpfun ! Join the team! CA: 6gDQWrVygjtk31zcWWLw1Yc5qaGa4w7BUmHsv6Japump https://t.co/7LV0yyFSEb | $2.9K | +0.8% | — | 1 | 18h | |
| UNPROVEN 45 | — | 45 | @MoontokListingPost | ⚡ 月兔雷霆 - MoonProfile https://t.co/TWWKAil8kd ($HOWL) https://t.co/A0axhyLX5Q 0x93E7a34dB439a3371D4149eB9e6794343312D4F2 LIQ: $19,554 | MC | — | — | — | — | 1 | 23h |
| UNPROVEN 45 | — | 45 | @LaunchOnFarmPost | farm now launches directly on top of @Pumpfun and also... with twin coins (what), one launch gives you two coins: one on https://t.co/MtMZ | — | — | — | — | 1 | 23h |
| UNPROVEN 45 | CLEAN 91 | 68 | @yorefunPost | solana:DjSRqZgUqBoVPPbYyTwDcgUWH5DnRS2jZkVWKrb3pump AIRDROP IS LIVE 15,000,000 solana:DjSRqZgUqBoVPPbYyTwDcgUWH5DnRS2jZkVWKrb3pump for the | — | +21.6% | — | — | 1 | 1d |
| UNPROVEN 20 | CLEAN 91 | 56 | @yorefunPost | solana:DjSRqZgUqBoVPPbYyTwDcgUWH5DnRS2jZkVWKrb3pump AIRDROP IS LIVE 15,000,000 solana:DjSRqZgUqBoVPPbYyTwDcgUWH5DnRS2jZkVWKrb3pump for the | — | +21.6% | — | — | 1 | 1d |
| UNPROVEN 45 | CLEAN 92 | 69 | 𝕏pasted textPost | JUST LAUNCHED: $MEMEOS the operating system for Solana is live and fees are already burning. CA 5q5pEZZwhkuazS4rGa66LcNotdsnUE9KcJ7xQmXSpump | $467.4K | +5.5% | — | 1 | 1d | |
| — | — | — | @elonmuskPost | the bird is freed | — | — | — | — | 1 | 1d |
Market data live from DexScreener · 24h line drawn from real 24h/6h/1h/5m price changes · refreshes every 30s
































